Price ₹
11,03,000.00
| General Details: | |
| Shredding Capacity | 1500-2000 kg/hr |
| Others: | |
| Automation Grade | Automatic |
| Brand | Shredder and Shredding Co. |
| Delivery Time | 30-60 Days |
| Machine Type | Automatic |
| Recommended Order Quantity | 1 |
| Packaging Details | We use materials for packing / Deliver - Plastic |
| Payment Terms | L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A,Cash Credit Card Internet Banking Paytm Paypal |
| Port Of Dispatch | Mumbai |
| Production Capacity | 10 |
| Shredding Machine Type | Cross-Cut |
| Shredding Material | Plastic |
Price ₹
4,00,000.00
| General Details: | |
| Material | Stainless Steel |
| Shredding Capacity | 1500-2000 kg/hr |
| Others: | |
| Warranty | 24 |
| Waste Volume (l) | Unlimited |
| Automation Grade | Automatic |
| Capacity (kg/Hr) | 500 |
| Delivery Time | 30-60 Days |
| Design | Latest |
| Recommended Order Quantity | 1 |
| Noise Level (dB) | Low |
| Number Of Shafts | Dual Shafts |
| Packaging Details | We use materials for packing / Deliver - Plastic |
| Payment Terms | L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A,Cash Debit Card Internet Banking Paytm Paypal |
| Port Of Dispatch | Mumbai |
| Power (W) | Direct |
| Production Capacity | 10 |
| Shredding Machine Type | Cross-Cut |
| Shredding Material | Waste |
Price ₹
10,55,000.00
| General Details: | |
| Material | Stainless Steel |
| Shredding Capacity | 1500-2000 kg/hr |
| Others: | |
| Automation Grade | Automatic |
| Brand | Shredders And Shredding Co. |
| Capacity (kg/Hr) | 500 |
| Delivery Time | 30-60 Days |
| Design | Latest |
| Recommended Order Quantity | 1 |
| Noise Level (dB) | Medium |
| Packaging Details | We use materials for packing / Deliver - Plastic |
| Payment Terms | L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A,Cash Debit Card Internet Banking Paytm Paypal |
| Port Of Dispatch | Mumbai |
| Production Capacity | 10 |
| Sheet Capacity | Unlimited |
| Shredding Machine Type | Cross-Cut |
| Shredding Material | Metal |
Price ₹
4,50,000.00
| General Details: | |
| Shredding Capacity | 1500-2000 kg/hr |
| Others: | |
| Warranty | 24 |
| Waste Pieces Size (mm) | 10 |
| Automatic Grade | Semi-Automatic |
| Brand | HSM |
| Capacity (kg/hr) | 500 |
| Color | As Per Customer Requirement |
| Country of Origin | Made in India |
| Delivery Time | 30-60 DAYS |
| Item Code | 137 |
| Number Of Shafts | Dual Shaft |
| Packaging Details | Materials we use for Packing Plastic |
| Paper Size (mm) | 10 |
| Payment Terms | L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A,Cash Debit Card Internet Banking Paytm Paypal |
| Port Of Dispatch | MUMBAI |
| Power (W) | Direct |
| Production Capacity | 10 |
| Recommended Order Quantity | 1 |
| Shredding Machine Type | Double Shaft |
| Shredding Material | Plastic |
| Size | As PER YOUR REQUIREMENT |
Price ₹
2,69,000.00
| General Details: | |
| Material | Stainless Steel |
| Shredding Capacity | 1500-2000 kg/hr |
| Others: | |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Automatic |
| Capacity (kg/Hr) | 500 |
| Color | ANY |
| Delivery Time | 30-60 DAYS |
| Packaging Details | Materials we use for Packing Plastic |
| Payment Terms | L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A,Cash Debit Card Internet Banking Paytm Paypal |
| Port Of Dispatch | MUMBAI |
| Power (W) | Direct |
| Production Capacity | 10 |
| Shred Speed (m/Min) | 10 |
| Shredding Machine Type | Cross-Cut |
| Shredding Material | Paper |
Price ₹
1,00,000.00
| General Details: | |
| Shredding Capacity | 1500-2000 kg/hr |
| Others: | |
| Automation Grade | Automatic |
| Brand | HSM |
| Capacity (kg/Hr) | 500 |
| Color | As per customer requirement |
| Delivery Time | On Time |
| Recommended Order Quantity | 1 |
| Noise Level (dB) | LOW |
| Packaging Details | Good Quality Export Worthy Packaging . |
| Production Capacity | Unlimited |
| Shred Speed (m/Min) | 10 |
| Shredding Machine Type | Cross-Cut |
| Shredding Material | Paper |
Price ₹
1,00,000.00
| General Details: | |
| Shredding Capacity | 1-500 kg/hr |
| Usage/Application | Destroying |
| Others: | |
| advantage | low power consumption and high production capacity . |
| Automation Grade | Automatic |
| Bin Capacity | 150 litr |
| Brand | SASCO |
| Color | As Per Customer Req. |
| Country of Origin | Made in India |
| Delivery Time | on time |
| Item Code | 76 |
| Recommended Order Quantity | 1 |
| Packaging Details | good quality export worthy packaging as per buyer requirements. |
| Production Capacity | 2000 kgs per day |
| Security Level | high |
| Shredding Machine Type | Double Shaft |
| Shredding Material | All |
| Throat Width | 500 |
Price ₹
3,50,000.00
| Others: | |
| Country of Origin | Made in India |
| Delivery Time | 2-4 Weeks |
| Recommended Order Quantity | 1 |
| Packaging Details | good quality export worthy packaging. |
| Production Capacity | High |
Price ₹
10,00,000.00
| General Details: | |
| Power | electricity |
| Material | metal |
| Shredding Capacity | 1-500 kg/hr |
| Others: | |
| Automation Grade | Automatic |
| BASKET TYPE | WASTEBASKET |
| Brand | SASCO |
| Capacity | high productive capacity. |
| Color | as per requirements |
| CUT SIZES | 10 |
| CUTTER TYPE | X-CUT |
| Delivery Time | on time |
| Design | new |
| Finishing | good |
| Grade | automatic |
| Recommended Order Quantity | 1 |
| Motor Power | high motor power |
| Noise Level | very low(db) |
| Packaging Details | good quality export worthy packaging as per buyer requirements. |
| Power Source | electricity |
| Production Capacity | high production capacity. |
| Sheet Capacity | unlimited |
| Shredding Machine Type | Cross-Cut |
| Shredding Material | waste metal shredder |
| Warranty | 1 year |
Price ₹
5,69,000.00
| General Details: | |
| Material | Stainless Steel |
| Shredding Capacity | 1500-2000 kg/hr |
| Voltage | 380V/50Hz/3Phase(or customized) |
| Others: | |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Brand | SASCO |
| Capacity | 1000-1500kgs\hrs |
| Color | cutomized |
| Delivery Time | 30-60 Days |
| Design | new |
| Din Security Level | high |
| Recommended Order Quantity | 1 |
| Motor Capacity In Watts | 7-132kw |
| Motor Duty | 7-132kw |
| Motor Power | 30KW+30KW |
| Motor Start Or Off | if overloaded |
| Noise Level | very low |
| Packaging Details | Materials we use for Packing Plastic |
| Payment Terms | L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A |
| Port Of Dispatch | Mumbai |
| Power Source | electricty |
| Production Capacity | 10 |
| Sheet Capacity | high |
| Shred Speed | 12-26r/min |
| Shredding Machine Type | Double Shaft |
| Shredding Material | Rubber |
| Size | regular |
| Size/Dimension | 1500*800*1600 - 3400*1500*2650mm or Customized |
| Speed | 12-26r/min |
| Weight | 3-30t or cutomized |
if you are interested, please fill the below details: